2021波马精英:川内优辉德斯·林登等七名前冠军回归
男子 | Sub -2:04 |
Sub -2:05 |
Sub -2:06 |
Sub -2:07 |
Sub -2:08 |
2021 | 0 | 2 | 6 | 11 | 13 |
2019 | 0 | 5 | 6 | 12 | 15 |
2018 | 0 | 3 | 6 | 9 | 10 |
2017 | 1 | 5 | 7 | 9 | 10 |
女子 | Sub -2:20 |
Sub -2:21 |
Sub -2:22 |
Sub -2:23 |
Sub -2:24 |
2021 | 3 | 6 | 9 | 15 | 16 |
2019 | 4 | 6 | 7 | 11 | 12 |
2018 | 3 | 4 | 7 | 8 | 9 |
2017 | 3 | 3 | 3 | 6 | 7 |
女子 | 国籍 | 个人最好成绩 |
Yebrgual Melese | ETH | 2:19:36,2018迪拜 |
Edna Kiplagat* | KEN | 2:19:50,2012伦敦 |
Mare Dibaba | ETH | 2:19:52,2012迪拜 |
Workenesh Edesa | ETH | 2:20:24,2019瓦伦西亚 |
Sutume Kebede | ETH | 2:20:30,2020东京 |
Jordan Hasay | USA | 2:20:57,2017芝加哥 |
Besu Sado | ETH | 2:21:03,2019阿姆斯特丹 |
Helah Kiprop | KEN | 2:21:27,2016东京 |
Bedatu Hirpa | ETH | 2:21:32,2018法兰克福 |
Atsede Baysa | ETH | 2:22:03,2012芝加哥 |
Diana Chemtai Kipyogei | KEN | 2:22:06,2020伊斯坦布尔 |
Desiree Linden | USA | 2:22:38,2011波士顿 |
Biruktayit Eshetu | ETH | 2:22:40,2019多伦多 |
Tigist Abayechew | ETH | 2:22:45,2020迪拜 |
Purity Changwony | KEN | 2:22:46,2021锡耶纳 |
Caroline Rotich | KEN | 2:23:22,2012芝加哥 |
Molly Huddle | USA | 2:26:33,2019伦敦 |
Mary Ngugi | KEN | 2:27:36,2019纽约 |
Nell Rojas | USA | 2:28:09,2019德卢斯 |
Paige Stoner | USA | 2:28:43,2020钱德勒 |
Shiho Kaneshige | JPN | 2:28:51,2020大阪 |
Dakotah Lindwurm | USA | 2:29:04,2021德卢斯 |
Netsanet Gudeta | ETH | 2:29:15,2017巴黎 |
Kellys Arias | COL | 2:29:36,2016汉堡 |
Julia Griffey | USA | 2:29:58,2020钱德勒 |
Tish Jones | GBR | 2:31:00,2019伦敦 |
Bethany Sachtleben | USA | 2:31:20,2019利马 |
Dot McMahan* | USA | 2:31:48,2011德卢斯 |
Sydney Devore | USA | 2:32:39,2018匹兹堡 |
Hilary Dionne | USA | 2:33:03,2018萨克拉门托 |
Brittany Charboneau | USA | 2:33:14,2020亚特兰大 |
Dawn Grunnagle* | USA | 2:33:14,2019柏林 |
Susannah Sullivan | USA | 2:33:27,2020钱德勒 |
Heather Lieberg* | USA | 2:34:07,2019圣保罗 |
Caitlin Phillips | USA | 2:34:43,2019柏林 |
Laurie Knowles* | USA | 2:36:01,2016芝加哥 |
Courtney Olson | USA | 2:36:21,2018萨克拉门托 |
Brittany Moran | CAN | 2:36:22,2019萨克拉门托 |
Marie Brumelot | FRA | 2:36:23,2019芝加哥 |
Emma Spencer | USA | 2:37:05,2018柏林 |
Rachel Hyland | USA | 2:37:22,2018萨克拉门托 |
Andrea Pomaranski | USA | 2:37:39,2021德卢斯 |
AnnMarie Kirkpatrick | USA | 2:37:49,2018萨克拉门托 |
Gina Rouse* | USA | 2:38:41,2020亚特兰大 |
Nina Zarina | USA | 2:38:50,2021德卢斯 |
Devon Yanko | USA | 2:38:55,2012休斯顿 |
Jordan O’Dea | USA | 2:38:57,2019洛厄尔 |
Christina Murphy* | USA | 2:39:15,2013哥伦布 |
Lindsay Nelson | USA | 2:39:33,2020钱德勒 |
Hilary Corno* | USA | 2:42:14,2018芝加哥 |
Caroline Chepkoech | KAZ | Debut (1:05:07 Half) |
Monicah Wanjuhi | KEN | Debut (1:07:29 Half) |
Elaina Tabb | USA | Debut (1:10:44 Half) |
男子 | 国籍 | 个人最好成绩 |
Asefa Mengstu | ETH | 2:04:06,2018迪拜 |
Lemi Berhanu | ETH | 2:04:33,2016迪拜 |
Benson Kipruto | KEN | 2:05:13,2019多伦多 |
Wilson Chebet | KEN | 2:05:27,2011鹿特丹 |
Filex Kiprotich | KEN | 2:05:33,2019大邱 |
Dejene Debela | ETH | 2:05:46,2019芝加哥 |
Thomas Kiplagat | KEN | 2:06:00,2019首尔 |
Felix Kandie | KEN | 2:06:03,2017首尔 |
Paul Lonyangata | KEN | 2:06:10,2017巴黎 |
Tsedat Ayana | ETH | 2:06:18,2020迪拜 |
Geoffrey Kirui | KEN | 2:06:27,2016阿姆斯特丹 |
Yuki Kawauchi | JPN | 2:07:27,2021琵琶湖 |
Abrar Osman | ERI | 2:07:46,2019阿姆斯特丹 |
Jake Robertson | NZL | 2:08:26,2018琵琶湖 |
Bayelign Teshager | ETH | 2:08:28,2020洛杉矶 |
Abdi Abdirahman* | USA | 2:08:56,2006芝加哥 |
Scott Fauble | USA | 2:09:09,2019波士顿 |
Colin Bennie | USA | 2:09:38,2020钱德勒 |
Scott Smith | USA | 2:09:46,2020钱德勒 |
Stephen Scullion | IRL | 2:09:49,2020伦敦 |
Augustus Maiyo | USA | 2:10:47,2020亚特兰大 |
Dylan Wykes | CAN | 2:10:47,2012鹿特丹 |
Parker Stinson | USA | 2:10:53,2019芝加哥 |
Matt McDonald | USA | 2:11:10,2019芝加哥 |
CJ Albertson | USA | 2:11:18,2020钱德勒 |
Eric Gillis* | CAN | 2:11:21,2014多伦多 |
Reid Buchanan | USA | 2:11:38,2020钱德勒 |
Jonas Hampton | USA | 2:12:10,2020亚特兰大 |
Tyler Pennel | USA | 2:12:34,2020亚特兰大 |
Tyler Jermann | USA | 2:12:40,2020钱德勒 |
Rory Linkletter | CAN | 2:12:54,2020钱德勒 |
Peter Gilmore* | USA | 2:13:13,2006纽约 |
Sam Kosgei | USA | 2:13:26,2017萨克拉门托 |
Jarrett Leblanc | USA | 2:13:51,2018萨克拉门托 |
Nico Montanez | USA | 2:14:07,2020钱德勒 |
Tim Young | USA | 2:14:16,2017萨克拉门托 |
Carlos Trujillo | GTM | 2:14:21,2012芝加哥 |
Luke Humphrey* | USA | 2:14:39,2011圣迭戈 |
Nitendra Rawat Singh | IND | 2:15:18,2016古瓦哈提 |
Daniel Ortiz Perez | MEX | 2:15:41,2020瓦伦西亚 |
Luis Carlos Rivero | GTM | 2:15:43,2020塞维利亚 |
Thomas Toth | CAN | 2:16:28,2019多伦多 |
Pardon Ndhlovu | ZWE | 2:16:47,2019休斯顿 |
Brian Harvey | USA | 2:17:05,2014圣保罗 |
Alex Taylor* | USA | 2:17:08,2019德卢斯 |
David Bett | KEN | 2:17:30,2016拉巴特 |
Patrick Reaves | USA | 2:17:45,2018萨克拉门托 |
Peter Bromka* | USA | 2:19:04,2019萨克拉门托 |
Chip O’Hara* | USA | 2:21:20,2020坦佩 |
Eric Blake* | USA | 2:22:49,2018萨克拉门托 |
Blue Bendum* | USA | 2:23:43,2014波士顿 |
Jemal Yimer | ETH | Debut (58:33 Half ) |
Leonard Barsoton | KEN | Debut (59:09 Half) |
Harvey Nelson | USA | Debut (1:01:48 Half) |
Girma Mecheso | USA | Debut (1:02:16 Half) |
Paul Hogan | USA | Debut (1:04:23 Half) |
本文为「哎呦好慢」原创
赞 (0)