CPU性能排行

分数

1 AMD Ryzen Threadripper 3990X50,658

2 AMD Ryzen Threadripper 3970X47,956

3 AMD EPYC 774247,281

4 AMD Ryzen Threadripper 3960X46,240

5 AMD EPYC 7702P46,067

6 AMD EPYC 745238,257

7 AMD EPYC 7402P37,311

8 Intel Xeon W-3275M @ 2.50GHz34,638

9 AMD Ryzen 9 3950X34,009

10 Intel Xeon W-3175X @ 3.10GHz33,538

11 AMD Ryzen 9 PRO 390032,946

12 Intel Core i9-10980XE @ 3.00GHz32,521

13 AMD Ryzen 9 3900X32,312

14 Intel Xeon Platinum 8168 @ 2.70GHz31,799

15 Intel Xeon W-3265 @ 2.70GHz31,691

16 Intel Xeon Platinum 8268 @ 2.90GHz31,689

17 AMD EPYC 7302P31,213

18 AMD Ryzen 9 390030,679

19 Intel Core i9-9960X @ 3.10GHz30,641

20 Intel Xeon Platinum 8176 @ 2.10GHz30,583

21 Intel Core i9-9980XE @ 3.00GHz30,367

22 Intel Xeon Gold 6254 @ 3.10GHz30,018

23 Intel Xeon Platinum 8173M @ 2.00GHz28,860

24 Intel Xeon Gold 6210U @ 2.50GHz28,560

25 Intel Core i9-9940X @ 3.30GHz28,121

26 Intel Xeon Platinum 8175M @ 2.50GHz28,103

27 Intel Xeon Gold 6212U @ 2.40GHz28,060

28 Intel Xeon Platinum 8259CL @ 2.50GHz27,896

29 Intel Core i9-7980XE @ 2.60GHz27,815

30 Intel Core i9-10940X @ 3.30GHz27,741

31 Intel Xeon Gold 6154 @ 3.00GHz27,722

32 Intel Core i9-9920X @ 3.50GHz27,102

33 Intel Xeon Gold 6148 @ 2.40GHz26,660

34 Intel Xeon Platinum 8124M @ 3.00GHz26,652

35 Intel Xeon Gold 6143 @ 2.80GHz26,128

36 Intel Core i9-10920X @ 3.50GHz26,081

37 AMD Ryzen Threadripper 2950X26,011

38 Intel Xeon W-3235 @ 3.30GHz25,759

39 AMD Ryzen 7 PRO 370025,748

40 Intel Xeon Gold 6246 @ 3.30GHz25,734

41 Intel Core i9-7960X @ 2.80GHz25,730

42 Intel Core i9-7940X @ 3.10GHz25,472

43 Intel Xeon Gold 6138 @ 2.00GHz25,416

44 Intel Xeon Gold 6242 @ 2.80GHz25,313

45 Intel Xeon E5-2679 v4 @ 2.50GHz25,266

46 Intel Xeon Gold 6146 @ 3.20GHz25,142

47 Intel Xeon W-2195 @ 2.30GHz24,983

48 Intel Xeon W-2175 @ 2.50GHz24,751

49 AMD Ryzen 7 3800X24,708

50 Intel Xeon Gold 6230 @ 2.10GHz24,600

51 Intel Xeon W-2170B @ 2.50GHz24,561

52 AMD Ryzen Threadripper 2990WX24,237

53 Intel Xeon Gold 6140 @ 2.30GHz23,964

54 Intel Xeon Gold 6132 @ 2.60GHz23,907

55 AMD Ryzen 7 3700X23,557

56 Intel Xeon Gold 6152 @ 2.10GHz23,498

57 AMD EPYC 7502P23,465

58 Intel Core i9-10900X @ 3.70GHz23,350

59 Intel Core i9-7920X @ 2.90GHz23,248

60 Intel Core i9-9900X @ 3.50GHz23,214

61 Intel Xeon E5-2699 v4 @ 2.20GHz23,200

62 Intel Xeon E5-2699A v4 @ 2.40GHz22,948

63 Intel Xeon Gold 5218 @ 2.30GHz22,576

64 Intel Xeon E5-2696 v3 @ 2.30GHz22,548

65 Intel Core i9-9820X @ 3.30GHz22,508

66 Intel Xeon E5-2699 v3 @ 2.30GHz22,375

67 AMD EPYC 737122,236

68 AMD Ryzen Threadripper 1950X22,054

69 Intel Core i9-9900KF @ 3.60GHz22,043

70 Intel Core i9-7900X @ 3.30GHz21,972

71 Intel Xeon E5-2697A v4 @ 2.60GHz21,875

72 Intel Xeon E5-2698 v4 @ 2.20GHz21,836

73 Intel Xeon W-2155 @ 3.30GHz21,790

74 Intel Xeon E5-2697 v4 @ 2.30GHz21,525

75 Intel Xeon W-2150B @ 3.00GHz21,522

76 Intel Xeon E5-2673 v4 @ 2.30GHz21,474

77 Intel Xeon E5-2697 v3 @ 2.60GHz21,365

78 Intel Xeon E5-2690 v4 @ 2.60GHz21,326

79 Intel Xeon E5-2698 v3 @ 2.30GHz21,133

80 Intel Xeon E5-2696 v4 @ 2.20GHz21,077

81 Intel Xeon E5-2682 v4 @ 2.50GHz21,066

82 Intel Core i9-9900KS @ 4.00GHz21,035

83 Intel Xeon Gold 6136 @ 3.00GHz21,018

84 AMD EPYC 757120,858

85 AMD Ryzen 5 PRO 360020,850

86 AMD EPYC 726220,691

87 AMD Ryzen Threadripper 2920X20,660

88 AMD Ryzen 5 3600X20,561

89 Intel Xeon Gold 6137 @ 3.90GHz20,443

90 Intel Xeon E-2288G @ 3.70GHz20,271

91 Intel Xeon E5-2695 v4 @ 2.10GHz20,258

92 Intel Core i9-9900K @ 3.60GHz20,155

93 Intel Xeon E5-2695 v3 @ 2.30GHz20,081

94 Intel Core i7-7900X @ 3.30GHz20,046

95 Intel Core i7-6950X @ 3.00GHz19,960

96 Intel Xeon E5-2687W v4 @ 3.00GHz19,933

97 Intel Xeon E5-2689 v4 @ 3.10GHz19,892

98 Intel Xeon E5-2680 v4 @ 2.40GHz19,886

99 Intel Xeon E5-2686 v4 @ 2.30GHz19,801

100 Intel Xeon D-2187NT @ 2.00GHz19,741

101 Intel Xeon Gold 6126 @ 2.60GHz19,711

102 Intel Core i7-9800X @ 3.80GHz19,699

103 Intel Xeon Gold 6144 @ 3.50GHz19,654

104 AMD Ryzen 5 360019,634

105 Intel Xeon E5-4669 v3 @ 2.10GHz19,615

106 Intel Xeon W-2145 @ 3.70GHz19,601

107 Intel Xeon E5-2690 v3 @ 2.60GHz19,295

108 Intel Xeon E5-2686 v3 @ 2.00GHz19,255

109 AMD Ryzen Threadripper 1920X19,065

110 Intel Xeon Gold 6130 @ 2.10GHz19,060

111 Intel Xeon E5-2683 v4 @ 2.10GHz19,047

112 AMD EPYC 750118,942

113 Intel Core i9-9900 @ 3.10GHz18,847

114 Intel Xeon D-2183IT @ 2.20GHz18,627

115 Intel Xeon E5-2680 v3 @ 2.50GHz18,615

116 AMD EPYC 730118,564

117 AMD EPYC 7401P18,546

118 Intel Core i7-7820X @ 3.60GHz18,539

119 AMD EPYC 755118,483

120 Intel Xeon W-2140B @ 3.20GHz18,472

121 AMD Ryzen Threadripper 2990X18,311

122 Intel Xeon E5-1681 v3 @ 2.90GHz18,238

123 Intel Xeon Gold 5120T @ 2.20GHz18,145

124 AMD EPYC 735118,085

125 Intel Xeon Gold 6134 @ 3.20GHz18,083

126 Intel Core i7-9700KF @ 3.60GHz18,061

127 Intel Xeon Silver 4214 @ 2.20GHz17,722

128 Intel Xeon E5-2687W v3 @ 3.10GHz17,720

129 Intel Core i7-6900K @ 3.20GHz17,695

130 Intel Xeon E5-2676 v3 @ 2.40GHz17,659

131 [8-Way] Intel Xeon X7560 @ 2.27GHz17,658

132 Intel Xeon E-2286M @ 2.40GHz17,576

133 Intel Xeon Silver 4216 @ 2.10GHz17,469

134 Intel Xeon E5-2697 v2 @ 2.70GHz17,439

135 Intel Xeon E5-2683 v3 @ 2.00GHz17,424

136 Intel Core i7-9700K @ 3.60GHz17,354

137 AMD Ryzen 7 PRO 2700X17,276

138 Intel Core i9-9980HK @ 2.40GHz17,252

139 AMD Ryzen Threadripper 2970WX17,210

140 Intel Xeon E5-1680 v4 @ 3.40GHz17,093

141 AMD Ryzen 5 3500X17,073

142 Intel Xeon E5-2673 v3 @ 2.40GHz17,071

143 Intel Xeon E5-2660 v4 @ 2.00GHz17,069

144 AMD Ryzen 7 2700X16,968

145 Intel Xeon E5-2678 v3 @ 2.50GHz16,905

146 Intel Core i7-9700F @ 3.00GHz16,811

147 Intel Xeon E-2286G @ 4.00GHz16,808

148 Intel Core i7-8086K @ 4.00GHz16,806

149 AMD EPYC 7551P16,789

150 Intel Xeon E5-2658 v4 @ 2.30GHz16,754

151 Intel Xeon Gold 5117 @ 2.00GHz16,672

152 Intel Xeon E-2246G @ 3.60GHz16,667

153 Intel Xeon E5-1680 v3 @ 3.20GHz16,633

154 Intel Xeon E5-2696 v2 @ 2.50GHz16,620

155 Intel Xeon E5-2687W v2 @ 3.40GHz16,492

156 Intel Xeon E5-2690 v2 @ 3.00GHz16,463

157 Intel Xeon E5-2667 v4 @ 3.20GHz16,447

158 Intel Xeon Gold 5118 @ 2.30GHz16,389

159 Intel Xeon E5-1680 v2 @ 3.00GHz16,345

160 Intel Xeon E5-2673 v2 @ 3.30GHz16,320

161 Intel Xeon W-2135 @ 3.70GHz16,311

162 Intel Xeon Gold 5120 @ 2.20GHz16,308

163 Intel Xeon E5-2670 v3 @ 2.30GHz16,303

164 Intel Xeon E5-2667 v2 @ 3.30GHz16,299

165 Intel Xeon E5-2658 v3 @ 2.20GHz16,298

166 Intel Xeon E5-1660 v4 @ 3.20GHz16,192

167 Intel Xeon E5-2660 v3 @ 2.60GHz16,184

168 Intel Xeon E5-2667 v3 @ 3.20GHz16,119

169 Intel Core i7-9700 @ 3.00GHz16,111

170 Intel Xeon E-2278G @ 3.40GHz16,082

171 Intel Xeon E-2146G @ 3.50GHz16,050

172 Intel Xeon E5-2692 v2 @ 2.20GHz16,018

173 Intel Xeon Silver 4210 @ 2.20GHz15,974

174 Intel Core i7-8700K @ 3.70GHz15,962

175 Intel Core i7-5960X @ 3.00GHz15,946

176 Intel Xeon D-2166NT @ 2.00GHz15,922

177 Intel Xeon E5-2650 v4 @ 2.20GHz15,912

178 AMD Ryzen 7 PRO 270015,897

179 Intel Xeon E5-4657L v2 @ 2.40GHz15,896

180 AMD Ryzen Threadripper 1900X15,881

181 Intel Xeon E5-2680 v2 @ 2.80GHz15,847

182 Intel Xeon E5-2695 v2 @ 2.40GHz15,847

183 AMD EPYC 7351P15,820

184 AMD EPYC 745115,797

185 Intel Xeon E-2236 @ 3.40GHz15,781

186 Intel Core i9-9900T @ 2.10GHz15,563

187 Intel Xeon E5-4660 v3 @ 2.10GHz15,556

188 Intel Xeon E5-4627 v4 @ 2.60GHz15,516

189 Intel Xeon Silver 4215 @ 2.50GHz15,440

190 Intel Xeon E-2186G @ 3.80GHz15,406

191 AMD Ryzen 7 1800X15,394

192 AMD Ryzen 7 PRO 1700X15,349

193 Intel Xeon E-2136 @ 3.30GHz15,338

194 Intel Xeon E5-2640 v4 @ 2.40GHz15,331

195 Intel Xeon Silver 4116 @ 2.10GHz15,248

196 Intel Xeon Silver 4123 @ 3.00GHz15,185

197 Intel Xeon E5-2675 v3 @ 1.80GHz15,156

198 Intel Core i7-8700 @ 3.20GHz15,142

199 Intel Xeon Gold 6128 @ 3.40GHz15,022

200 Intel Xeon E5-2685 v3 @ 2.60GHz15,004

201 AMD Ryzen 7 270015,001

202 Intel Xeon E5-2670 v2 @ 2.50GHz14,966

203 Intel Core i7-8700B @ 3.20GHz14,891

204 Intel Core i7-9700T @ 2.00GHz14,859

205 Intel Xeon E5-2650 v3 @ 2.30GHz14,841

206 Intel Xeon D-1567 @ 2.10GHz14,693

207 AMD Ryzen 7 1700X14,677

208 Intel Xeon E5-2649 v3 @ 2.30GHz14,677

209 AMD Ryzen 5 PRO 260014,645

210 Intel Xeon E-2226G @ 3.40GHz14,627

211 Intel Core i7-9750HF @ 2.60GHz14,598

212 Intel Xeon E5-2618L v4 @ 2.20GHz14,592

213 Intel Xeon E5-1660 v3 @ 3.00GHz14,565

214 Intel Core i7-7800X @ 3.50GHz14,553

215 Intel Core i9-8950HK @ 2.90GHz14,528

216 Intel Core i7-10710U @ 1.10GHz14,499

217 Intel Xeon E-2186M @ 2.90GHz14,431

218 Intel Xeon E-2176G @ 3.70GHz14,409

219 Intel Xeon E5-2687W @ 3.10GHz14,381

220 Intel Core i7-6850K @ 3.60GHz14,369

221 AMD Ryzen 5 2600X14,348

222 Intel Xeon Silver 4114 @ 2.20GHz14,252

223 Intel Xeon E5-1650 v4 @ 3.60GHz14,231

224 Intel Xeon E5-4627 v3 @ 2.60GHz14,221

225 AMD Ryzen 7 PRO 170014,171

226 Intel Xeon E-2276G @ 3.80GHz14,143

227 Intel Xeon E5-2658 v2 @ 2.40GHz14,128

228 Intel Core i7-9750H @ 2.60GHz14,118

229 Intel Xeon E5-2650L v4 @ 1.70GHz14,093

230 Intel Xeon W-2133 @ 3.60GHz14,053

231 Intel Xeon E-2126G @ 3.30GHz14,051

232 Intel Xeon E5-2663 v3 @ 2.80GHz13,994

233 Intel Xeon E5-2640 v3 @ 2.60GHz13,978

234 Intel Xeon E-2276M @ 2.80GHz13,967

235 Intel Xeon E-2176M @ 2.70GHz13,963

236 Intel Xeon E5-4667 v3 @ 2.00GHz13,959

237 Intel Xeon D-1587 @ 1.70GHz13,950

238 Intel Core i5-9600KF @ 3.70GHz13,921

239 Intel Xeon E-2278GEL @ 2.00GHz13,914

240 Intel Xeon E5-2630 v4 @ 2.20GHz13,884

241 Intel Core i7-9850H @ 2.60GHz13,866

242 Intel Xeon D-2143IT @ 2.20GHz13,816

243 Intel Xeon E5-2643 v3 @ 3.40GHz13,801

244 Intel Core i7-4960X @ 3.60GHz13,795

245 Intel Xeon E5-1660 v2 @ 3.70GHz13,779

246 AMD Ryzen 7 170013,745

247 Intel Xeon E5-2690 @ 2.90GHz13,722

248 Intel Xeon E5-2648L v4 @ 1.80GHz13,654

249 Intel Core i7-5930K @ 3.50GHz13,631

250 Intel Xeon E5-4669 v4 @ 2.20GHz13,626

251 Intel Xeon E5-2643 v4 @ 3.40GHz13,618

252 Intel Xeon E5-1650 v3 @ 3.50GHz13,612

253 Intel Core i7-6800K @ 3.40GHz13,593

254 AMD Ryzen 5 260013,526

255 Intel Xeon E5-2650L v3 @ 1.80GHz13,513

256 Intel Core i5-9600 @ 3.10GHz13,498

257 Intel Core i5-9600K @ 3.70GHz13,489

258 Intel Xeon E5-2660 v2 @ 2.20GHz13,449

259 Intel Xeon E5-2689 @ 2.60GHz13,427

260 AMD Ryzen 7 2700E13,410

261 Intel Xeon E5-2628L v4 @ 1.90GHz13,268

262 AMD Ryzen 5 1600X13,231

263 Intel Core i7-8850H @ 2.60GHz13,222

264 Intel Xeon Silver 4208 @ 2.10GHz13,116

265 Intel Xeon E5-2650 v2 @ 2.60GHz13,104

266 AMD Ryzen 5 350013,064

267 Intel Core i7-4930K @ 3.40GHz13,014

268 Intel Core i7-5820K @ 3.30GHz12,989

269 Intel Core i5-9500F @ 3.00GHz12,956

270 Intel Xeon E5-2630L v4 @ 1.80GHz12,847

271 Intel Xeon E5-2470 v2 @ 2.40GHz12,836

272 Intel Xeon D-2141I @ 2.20GHz12,836

273 Intel Xeon E5-2643 v2 @ 3.50GHz12,824

274 Intel Xeon E5-2630 v3 @ 2.40GHz12,797

275 Intel Core i5-8600K @ 3.60GHz12,783

276 Intel Xeon E-2244G @ 3.80GHz12,782

277 Intel Core i5-9400F @ 2.90GHz12,743

278 Intel Xeon E5-1650 v2 @ 3.50GHz12,727

279 Intel Xeon E5-4640 v3 @ 1.90GHz12,703

280 Intel Core i7-9700TE @ 1.80GHz12,688

281 Intel Core i5-9500 @ 3.00GHz12,673

282 Intel Core i7-3970X @ 3.50GHz12,671

283 Intel Core i5-8500B @ 3.00GHz12,639

284 Intel Xeon E5-2680 @ 2.70GHz12,638

285 Intel Core i5-8600 @ 3.10GHz12,627

286 Intel Core i7-3960X @ 3.30GHz12,609

287 Intel Xeon E-2274G @ 4.00GHz12,595

288 Intel Core i7-8700T @ 2.40GHz12,514

289 Intel Core i7-8750H @ 2.20GHz12,461

290 Intel Xeon E5-1660 @ 3.30GHz12,364

291 Intel Xeon W-2125 @ 4.00GHz12,362

292 Intel Xeon E5-4655 v3 @ 2.90GHz12,292

293 AMD Ryzen 5 160012,264

294 Intel Core i7-7740X @ 4.30GHz12,255

295 AMD Ryzen 5 PRO 160012,213

296 Intel Xeon E5-2618L v3 @ 2.30GHz12,186

297 Intel Xeon E5-2670 @ 2.60GHz12,137

298 Intel Xeon E5-4650 @ 2.70GHz12,117

299 Intel Xeon E-2174G @ 3.80GHz12,108

300 Intel Core i7-8559U @ 2.70GHz12,094

301 Intel Core i7-7700K @ 4.20GHz12,039

302 Intel Xeon Silver 4110 @ 2.10GHz12,025

303 Intel Core i7-3930K @ 3.20GHz11,988

304 Intel Xeon E5-2628L v3 @ 2.00GHz11,965

305 Intel Xeon E3-1285 v6 @ 4.10GHz11,955

306 Intel Core i5-8500 @ 3.00GHz11,916

307 AMD EPYC 325111,882

308 Intel Xeon E5-4627 v2 @ 3.30GHz11,872

309 Intel Xeon E5-4650L @ 2.60GHz11,821

310 AMD EPYC 725111,811

311 Intel Xeon E5-1650 @ 3.20GHz11,745

312 Intel Core i5-9600T @ 2.30GHz11,706

313 Intel Core i5-8400 @ 2.80GHz11,662

314 Intel Core i5-9400 @ 2.90GHz11,656

315 Intel Xeon E5-2665 @ 2.40GHz11,599

316 Intel Xeon E5-2648L v3 @ 1.80GHz11,392

317 Intel Xeon E5-2648L v2 @ 1.90GHz11,381

318 Intel Xeon E3-1280 v6 @ 3.90GHz11,371

319 Intel Core i5-9400H @ 2.50GHz11,370

320 Intel Xeon E5-2620 v4 @ 2.10GHz11,364

321 Intel Core i5-1035G7 @ 1.20GHz11,357

322 AMD EPYC 7251 8-Core11,344

323 Intel Core i7-9850HL @ 1.90GHz11,340

324 Intel Xeon @ 2.00GHz11,327

325 Intel Xeon E5-2651 v2 @ 1.80GHz11,275

326 Intel Core i5-9500T @ 2.20GHz11,211

327 Intel Core i7-4790K @ 4.00GHz11,181

328 Intel Xeon E3-1270 v6 @ 3.80GHz11,135

329 Intel Core i5-1035G4 @ 1.10GHz11,131

330 Intel Xeon E3-1275 v6 @ 3.80GHz11,113

331 Intel Core i7-6700K @ 4.00GHz11,111

332 Intel Xeon Gold 5122 @ 3.60GHz11,104

333 Intel Xeon E5-2660 @ 2.20GHz11,098

334 Intel Xeon E5-4648 v3 @ 1.70GHz11,097

335 Intel Core i7-8809G @ 3.10GHz11,072

336 Intel Xeon D-1541 @ 2.10GHz11,056

337 Intel Xeon E3-1285L v4 @ 3.40GHz11,048

338 Intel Xeon E5-2629 v3 @ 2.40GHz11,022

339 Intel Core i7-5775C @ 3.30GHz10,992

340 Intel Xeon D-2146NT @ 2.30GHz10,968

341 Intel Core i5-8259U @ 2.30GHz10,951

342 Intel Xeon D-1557 @ 1.50GHz10,950

343 Intel Core i7-1065G7 @ 1.30GHz10,932

344 Intel Core i7-5950HQ @ 2.90GHz10,932

345 Intel Core i5-8600T @ 2.30GHz10,913

346 Intel Core i7-5775R @ 3.30GHz10,863

347 Intel Xeon Silver 4109T @ 2.00GHz10,854

348 Intel Xeon Silver 4108 @ 1.80GHz10,769

349 Intel Xeon E3-1575M v5 @ 3.00GHz10,755

350 AMD Opteron 6386 SE10,748

351 Intel Core i7-7700 @ 3.60GHz10,748

352 Intel Xeon E3-1585 v5 @ 3.50GHz10,743

353 Intel Core i5-8257U @ 1.40GHz10,742

354 Intel Xeon W-2123 @ 3.60GHz10,726

355 Intel Xeon E3-1270L v4 @ 3.00GHz10,697

356 Intel Xeon E3-1585L v5 @ 3.00GHz10,689

357 Intel Xeon D-1548 @ 2.00GHz10,679

358 Intel Xeon E3-1280 v5 @ 3.70GHz10,666

359 Intel Xeon E3-1285 v4 @ 3.50GHz10,641

360 Intel Core i5-8279U @ 2.40GHz10,623

361 AMD Ryzen 5 PRO 3400G10,612

362 Intel Core i5-9400T @ 1.80GHz10,606

363 Intel Xeon E3-1535M v6 @ 3.10GHz10,585

364 Intel Xeon D-1540 @ 2.00GHz10,573

365 Intel Xeon E3-1245 v6 @ 3.70GHz10,535

366 Intel Xeon E-2224 @ 3.40GHz10,525

367 Intel Xeon E5-4640 @ 2.40GHz10,523

368 Intel Core i5-8400H @ 2.50GHz10,516

369 Intel Core i7-8706G @ 3.10GHz10,510

370 Intel Core i7-8557U @ 1.70GHz10,470

371 Intel Xeon E5-2637 v4 @ 3.50GHz10,468

372 Intel Core i3-9350KF @ 4.00GHz10,458

373 Intel Xeon E3-1545M v5 @ 2.90GHz10,451

374 Intel Xeon E3-1240 v5 @ 3.50GHz10,400

375 Intel Xeon E5-2630 v2 @ 2.60GHz10,385

376 Intel Xeon E-2144G @ 3.60GHz10,375

377 Intel Xeon E5-2667 @ 2.90GHz10,367

378 Intel Xeon E3-1285 v3 @ 3.60GHz10,359

379 Intel Xeon E3-1275 v5 @ 3.60GHz10,357

380 Intel Xeon E3-1281 v3 @ 3.70GHz10,349

381 Intel Xeon E3-1270 v5 @ 3.60GHz10,334

382 Intel Xeon E-2134 @ 3.50GHz10,310

383 AMD Ryzen 5 3400G10,309

384 Intel Xeon E5-1630 v4 @ 3.70GHz10,302

385 AMD Ryzen 5 PRO 3400GE10,300

386 Intel Xeon E5-1630 v3 @ 3.70GHz10,277

387 Intel Core i7-4980HQ @ 2.80GHz10,253

388 AMD FX-9590 Eight-Core10,192

389 Intel Xeon E5-2450 @ 2.10GHz10,186

390 Intel Xeon E3-1245 v5 @ 3.50GHz10,181

391 Intel Xeon E3-1276 v3 @ 3.60GHz10,170

392 Intel Xeon E3-1240 v6 @ 3.70GHz10,148

393 Intel Core i3-9320 @ 3.70GHz10,144

394 Intel Xeon E5-2637 v3 @ 3.50GHz10,144

395 Intel Xeon E5-2650 @ 2.00GHz10,129

396 AMD Ryzen 5 PRO 150010,118

397 Intel Xeon E3-1515M v5 @ 2.80GHz10,093

398 Intel Xeon E3-1271 v3 @ 3.60GHz10,092

399 Intel Core i7-4770K @ 3.50GHz10,091

400 Intel Core i7-8705G @ 3.10GHz10,090

401 Intel Xeon E3-1260L v5 @ 2.90GHz10,083

402 AMD Ryzen 5 1500X10,081

403 AMD Opteron 638010,081

404 Intel Core i7-7920HQ @ 3.10GHz10,067

405 Intel Xeon E5-2470 @ 2.30GHz10,061

406 Intel Xeon E-2124G @ 3.40GHz10,048

407 AMD Ryzen 5 PRO 2400G10,046

408 Intel Core i7-7820HK @ 2.90GHz10,042

409 Intel Core i5-8500T @ 2.10GHz10,028

410 Intel Xeon E5-2620 v3 @ 2.40GHz10,020

411 Intel Core i3-9300 @ 3.70GHz10,018

412 Intel Xeon E3-1241 v3 @ 3.50GHz10,014

413 Intel Xeon E-2224G @ 3.50GHz10,008

414 Intel Core i7-6700 @ 3.40GHz10,008

415 Intel Xeon E5-2640 v2 @ 2.00GHz9,993

416 Intel Core i7-4790 @ 3.60GHz9,990

417 Intel Xeon E3-1285L v3 @ 3.10GHz9,981

418 Intel Xeon E5-1620 v4 @ 3.50GHz9,954

419 Intel Core i7-4940MX @ 3.10GHz9,905

420 Intel Xeon E3-1275 v3 @ 3.50GHz9,901

421 Intel Xeon E3-1286 v3 @ 3.70GHz9,899

422 Intel Xeon E3-1270 v3 @ 3.50GHz9,898

423 Intel Core i7-4771 @ 3.50GHz9,873

424 Intel Xeon E3-1505M v6 @ 3.00GHz9,865

425 Intel Xeon E3-1246 v3 @ 3.50GHz9,855

426 Intel Core i7-4770R @ 3.20GHz9,819

427 Intel Core i7-5850EQ @ 2.70GHz9,817

428 Intel Core i7-995X @ 3.60GHz9,791

429 AMD Opteron 6287 SE9,789

430 Intel Core i7-4770 @ 3.40GHz9,786

431 Intel Xeon E3-1230 v5 @ 3.40GHz9,778

432 Intel Core i7-4960HQ @ 2.60GHz9,777

433 Intel Xeon E5-2650L v2 @ 1.70GHz9,777

434 Intel Xeon E5-1620 v3 @ 3.50GHz9,758

435 Intel Core i7-8569U @ 2.80GHz9,754

436 Intel Xeon E3-1280 v3 @ 3.60GHz9,747

437 Intel Xeon D-1531 @ 2.20GHz9,730

438 Intel Core i7-8665U @ 1.90GHz9,730

439 Intel Core i7-4820K @ 3.70GHz9,721

440 Intel Core i7-6770HQ @ 2.60GHz9,719

441 Intel Xeon E3-1290 V2 @ 3.70GHz9,709

442 AMD Ryzen 5 2500X9,670

443 Intel Xeon E3-1240 v3 @ 3.40GHz9,663

444 Intel Core i5-8400T @ 1.70GHz9,659

445 Intel Xeon E3-1230 v6 @ 3.50GHz9,644

446 AMD EPYC 32019,634

447 Intel Xeon E3-1231 v3 @ 3.40GHz9,631

448 Intel Core i7-6920HQ @ 2.90GHz9,620

449 Intel Core i5-7640X @ 4.00GHz9,605

450 Intel Xeon E3-1245 v3 @ 3.40GHz9,579

451 Intel Core i7-4790S @ 3.20GHz9,572

452 Intel Xeon E5-4610 @ 2.40GHz9,552

453 Intel Core i7-8709G @ 3.10GHz9,536

454 Intel Core i7-3770K @ 3.50GHz9,518

455 Intel Xeon E5-2640 @ 2.50GHz9,512

456 Intel Core i5-9300H @ 2.40GHz9,504

457 Intel Xeon E3-1286L v3 @ 3.20GHz9,495

458 Intel Core i7-4930MX @ 3.00GHz9,485

459 Intel Xeon E5-2658 @ 2.10GHz9,484

460 Intel Xeon E5-2630L v3 @ 1.80GHz9,476

461 Intel Xeon E3-1270 V2 @ 3.50GHz9,473

462 Intel Xeon E3-1280 V2 @ 3.60GHz9,470

463 AMD FX-9370 Eight-Core9,465

464 Intel Core i7-5850HQ @ 2.70GHz9,459

465 Intel Xeon E5-1620 v2 @ 3.70GHz9,458

466 Intel Xeon E-2254ML @ 1.70GHz9,458

467 Intel Core i5-8300H @ 2.30GHz9,450

468 Intel Xeon E3-1275 V2 @ 3.50GHz9,445

469 Intel Xeon E5-2637 v2 @ 3.50GHz9,431

470 Intel Xeon E5-2440 v2 @ 1.90GHz9,425

471 AMD Opteron 63769,414

472 Intel Core i7-10510U @ 1.80GHz9,412

473 Intel Xeon E5-2628L v2 @ 1.90GHz9,405

474 Intel Core i7-4910MQ @ 2.90GHz9,400

475 AMD Ryzen 5 PRO 2400GE9,376

476 AMD Opteron 63449,372

477 Intel Core i7-4870HQ @ 2.50GHz9,362

478 Intel Xeon E-2124 @ 3.30GHz9,354

479 Intel Core i7-4770S @ 3.10GHz9,336

480 Intel Core i7-7820HQ @ 2.90GHz9,335

481 Intel Xeon E3-1230 v3 @ 3.30GHz9,321

482 Intel Xeon E3-1535M v5 @ 2.90GHz9,319

483 AMD Ryzen 7 3750H9,311

484 Intel Core i7-3940XM @ 3.00GHz9,309

485 AMD Ryzen 5 2400G9,290

486 Intel Core i7-3770 @ 3.40GHz9,289

487 Intel Xeon E5-2630L v2 @ 2.40GHz9,283

488 Intel Core i7-4860HQ @ 2.40GHz9,265

489 Intel Core i3-8350K @ 4.00GHz9,245

490 Intel Xeon E5-4607 v2 @ 2.60GHz9,234

491 Intel Xeon E3-1265L v3 @ 2.50GHz9,223

492 Intel Core i7-7700T @ 2.90GHz9,189

493 Intel Xeon E5-2440 @ 2.40GHz9,178

494 Intel Xeon W3690 @ 3.47GHz9,160

495 Intel Core i3-9100 @ 3.60GHz9,158

496 Intel Core i7-8565U @ 1.80GHz9,154

497 Intel Core i5-8305G @ 2.80GHz9,152

498 Intel Core i7-3920XM @ 2.90GHz9,149

499 AMD Ryzen 7 PRO 3700U9,146

500 Intel Core i7-7820EQ @ 3.00GHz9,144

501 Intel Xeon E3-1240 V2 @ 3.40GHz9,138

502 AMD Ryzen 7 3780U9,131

503 Intel Core i5-7600K @ 3.80GHz9,130

504 Intel Core i5-1035G1 @ 1.00GHz9,119

505 Intel Core i7-6820HK @ 2.70GHz9,118

